BRAND NEW ROOF, AMAZING OPPORTUNITY TO OWN THE HIGHLY SOUGHT AFTER "CAMDEN MODEL" ONLY 6 BUILT IN VILLAGE OF ENTRADA IT FEATURES 4 Bedrooms | 3.5 Baths | 2,837 sq. ft. living area | 3-Car Garage. THE STAND OUT FEATURE The "Mother-in-Law" Suite Includes a separate private living room, a large bedroom, and a full bathroom-perfect for aging parents, adult children, or as a massive private home office/yoga studio. The primary bedroom is tucked away at the rear of the home for privacy and features a spa-like en-suite bathroom with dual sinks, a separate tub and shower, and a large walk-in closet. The layout boasts a truly open concept. Tall ceilings with tray ceilings in the master a massive great room a large kitchen island with bar seating, New High-Quality luxury Stainless Steel Refrigerator and a walk-in pantry. New Washer /Dryer , Brand New Roof, Amenities include A resort-style pool with a lap lane and splash pad. A massive clubhouse with a state-of-the-art fitness center. Tennis and pickleball courts, bocce ball courts and children's playground. Parks, and 11 sparkling lakes with protected nature preserves.
| MLS # | 226020540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 147 |
| Listing Provided By | Valuezone Realty co | Becket Alvarez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,837 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Other, Volume Ceiling, Window Coverings, Zero/Corner Door Sliders |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living, Formal |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Brick, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 4776.7 |
|---|---|
| Tax Block | 8033 |
| Tax Legal Description | ENTRADA DESC IN INST#2006-409641 BLK 8033 LOT 46 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ENTRADA |
| Community Name | ENTRADA |
| Listing VS Median (in ENTRADA) | |
Price: $469,000 low | high Med: $325,000 sqft: 2,837 low | high Med: 1,671 $ / sqft: $165 low | high Med: $194 On site: 147 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ENTRADA |
| Community Name | ENTRADA |
| Listing VS Median (in ENTRADA) | |
Price: $469,000 low | high Med: $325,000 sqft: 2,837 low | high Med: 1,671 $ / sqft: $165 low | high Med: $194 On site: 147 low | high Med: 28 | |