One or more photo(s) has been virtually staged, AI generated or rendered. MOTHER IN LAW SUITE AND STUDIO... CONNECTED TO THE HOUSE AND CAN BE SEPARATE. Don't miss this incredible opportunity to own a 2,903 sq. ft. home situated on 1.14 acres in one of Naples fastest-growing areas. Thoughtfully redesigned with a modern open floor plan, this move-in-ready property offers exceptional space, flexibility, and value. Featuring 4 bedrooms, 4 full bathrooms, one room is a private mother-in-law suite with its own entrance, and the other flex room that can easily be used as another bedroom, office, or media room. The separate living spaces offer excellent potential for multi-generational living or additional rental income. The custom-designed kitchen is the centerpiece of the home, complemented by new tile flooring, updated doors and windows, and quality finishes throughout. Additional highlights include a 2021 A/C, an oversized driveway set back from the road for added privacy, and plenty of room to build your dream pool, workshop, or outdoor entertaining area. With NO HOA, you'll have the freedom to bring your RV, boat, trailer, or horses. Conveniently located just minutes from new grocery stores, shopping, schools, dining, and Naples' beautiful Gulf beaches. A rare opportunity to own a home offering space, privacy, and income-producing potential-all at an incredible new price of $599,999! Ideal for house hacking or generating rental income while enjoying your own private residence. One or more photos is using Ai/ virtual photos. PROPIEDAD PERFECTA SI BUSCAS ESPACIO Y TENER UN INGRESO ADICIONAL, 2 CUARTOS TIENEN ENTRADA INDEPENDIENTE. UNO ES UN MOTHER IN LAW SUITE Y EL OTRO UN ESTUDIO. MAS DE 2800 SQFT Y CERCA DE LOS NUEVOS PROYECTOS, ALDI Y PUBLIX.
| MLS # | 226024761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 98 |
| Listing Provided By | John R Wood Properties | Maria Estrella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,903 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3887.67 |
|---|---|
| Tax Block | 47 |
| Tax Legal Description | GOLDEN GATE EST UNIT 61 W 75FT OF E 150FT OF TR 47 OR 477 PG 426 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | ESTATES ELEMENTARY SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $599,499 low | high Med: $649,950 sqft: 2,903 low | high Med: 1,868 $ / sqft: $207 low | high Med: $348 On site: 98 low | high Med: 341.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | ESTATES ELEMENTARY SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $599,499 low | high Med: $649,950 sqft: 2,903 low | high Med: 1,868 $ / sqft: $207 low | high Med: $348 On site: 98 low | high Med: 341.5 | |
![]() | $654,9004563 45th Ave NeNaples, FL 34120 |
![]() | $654,9004587 45th Ave NeNaples, FL 34120 |
![]() | $647,0004665 47th Ave NeNaples, FL 34120 |